Description
Cocker Adult
Features:
- Healthy Skin & Coat: COCKER ADULT helps support the skin's "barrier" role (exclusive complex), maintain skin health (EPA & DHA, vitamin A) and nourish the coat. Enriched with borage oil.
- Ideal Weight: This formula helps maintain the Cocker Spaniel's ideal weight.
- Exclusive Kibble: Dental Health: This formula helps reduce tartar formation thanks to calcium chelators.
- Cardiac Tone: This formula contributes to maintaining health of the cardiac muscle.
Feeding Guidelines:
LOW ACTIVITY | MODERATE ACTIVITY | |||
DOG WEIGHT (kg) | ||||
(g) | cup* | (g) | cup* | |
10 | 138 g | 1 cup + 5/8 cup | 159 g | 1 cup + 7/8 cup |
11 | 148 g | 1 cup + 6/8 cup | 171 g | 2 cup + 1/8 cup |
12 | 158 g | 1 cup + 7/8 cup | 183 g | 2 cup + 2/8 cup |
14 | 177 g | 2 cup + 1/8 cup | 205 g | 2 cup + 4/8 cup |
16 | 196 g | 2 cup + 3/8 cup | 227 g | 2 cup + 6/8 cup |
Ingredients
- Composition: Rice, maize, dehydrated poultry protein, maize gluten, animal fats,hydrolysed animal proteins, beet pulp, vegetable protein isolate*, fish oil, minerals,psyllium husks and seeds, soya oil, fructo-oligo-saccharides, hydrolysed yeast (sourceof manno-oligo-saccharides), borage oil (0.1%), green tea and grape extracts(source of polyphenols), hydrolysed crustaceans(source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
- Nutritional Additives (per kg):Vitamin A: 30900 IU, Vitamin D3: 800 IU, E1(Iron):49 mg, E2 (Iodine): 4.9 mg, E4(Copper): 9 mg, E5 (Manganese): 64 mg,E6 (Zinc):192 mg, E8 (Selenium): 0.11 mg - Technological additives: Pentasodium triphosphate:3.5 g -Preservatives - Antioxidants.
- Analytical Constituents: Protein:25% -Fat content: 14% - Crude ash: 4.8% -Crude fibres: 1.4% - Per kg: Omega 3 fatty acids: 7.2 g including EPA & DHA: 4 g. *L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.07 |
Ash (%) | 4.8 |
Biotin (mg/kg) | 3.23 |
Calcium (%) | 0.74 |
Crude fibre (%) | 1.4 |
Dietary fibre (%) | 6.4 |
DL-methionine (%) | 0.48 |
EPA/DHA (%) | 0.4 |
[fat] (%) | 14.0 |
Glucosamine chloride (mg/kg) | 495.0 |
Glucosamine plus chondroitin (mg/kg) | 500.0 |
Polyphenols from green tea and grapes (mg/kg) | 150.0 |
L-carnitine (mg/kg) | 400.0 |
Linoleic acid (%) | 2.78 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3650.5 |
Metabolisable energy (measured) (kcal/kg) | 3910.0 |
Methionine Cystine (%) | 0.86 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 45.3 |
Omega 3 (%) | 0.72 |
Omega 6 (%) | 2.99 |
Phosphorus (%) | 0.65 |
Protein (%) | 25.0 |
Starch (%) | 40.3 |
Taurine (mg/kg) | 3500.0 |
Vitamin A (UI/kg) | 32000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 1.39 |
L-lysine (%) | 0.94 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 14.3 |
Vitamin B1 Thiamin (mg/kg) | 28.4 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 51.0 |
Vitamin B3 Niacin (mg/kg) | 507.1 |
Vitamin B5 Pantothenic acid (mg/kg) | 152.5 |
Vitamin B6 Pyridoxine (mg/kg) | 79.6 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals | Amount |
Chloride (%) | 0.59 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.5 |
Iron (mg/kg) | 144.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 76.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.28 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 225.0 |
Comments/Feedback