Description
German Shepherd Adult
Features:
- Digestive Performance: Contributes to supporting digestive health while taking into account the German Shepherd’s digestive sensitivity, thanks to highly digestible L.I.P. proteins and a selection of specific fibers to limit intestinal fermentation while promoting a balance in the intestinal flora.
- Bone & Joint Health: This specific formula helps support healthy bones and joints and maintain ideal weight. Enriched with EPA and DHA.
- Exclusive Kibble: The kibble's shape, size, texture and formula are adapted to the German Shepherd.
- Healthy Skin & Coat: This formula helps support the skin’s "barrier" role (exclusive complex) and maintain skin & coat health (EPA & DHA).
Feeding Guidelines:
| Activity | Low | Moderate | High | |||
| dog weight | (g) | cup* | (g) | cup* | (g) | cup* |
| 25 kg | 277 g | 3 cup + 2/8 cup | 364 g | 4 cup + 3/8 cup | 423 g | 5 cup |
| 26 kg | 285 g | 3 cup + 3/8 cup | 375 g | 4 cup + 4/8 cup | 435 g | 5 cup + 1/8 cup |
| 27 kg | 293 g | 3 cup + 4/8 cup | 386 g | 4 cup + 5/8 cup | 448 g | 5 cup + 3/8 cup |
| 28 kg | 302 g | 3 cup + 5/8 cup | 397 g | 4 cup + 6/8 cup | 460 g | 5 cup + 4/8 cup |
| 29 kg | 310 g | 3 cup + 6/8 cup | 407 g | 4 cup + 7/8 cup | 472 g | 5 cup + 5/8 cup |
| 30 kg | 318 g | 3 cup + 6/8 cup | 418 g | 5 cup | 485 g | 5 cup + 6/8 cup |
| 31 kg | 325 g | 3 cup + 7/8 cup | 428 g | 5 cup + 1/8 cup | 497 g | 5 cup + 7/8 cup |
| 32 kg | 333 g | 4 cup | 439 g | 5 cup + 2/8 cup | 509 g | 6 cup |
| 33 kg | 341 g | 4 cup | 449 g | 5 cup + 3/8 cup | 521 g | 6 cup + 2/8 cup |
| 34 kg | 349 g | 4 cup + 1/8 cup | 459 g | 5 cup + 4/8 cup | 532 g | 6 cup + 3/8 cup |
| 35 kg | 356 g | 4 cup + 2/8 cup | 469 g | 5 cup + 5/8 cup | 544 g | 6 cup + 4/8 cup |
| 36 kg | 364 g | 4 cup + 3/8 cup | 479 g | 5 cup + 6/8 cup | 556 g | 6 cup + 5/8 cup |
| 37 kg | 372 g | 4 cup + 3/8 cup | 489 g | 5 cup + 7/8 cup | 567 g | 6 cup + 6/8 cup |
| 38 kg | 379 g | 4 cup + 4/8 cup | 499 g | 6 cup | 579 g | 6 cup + 7/8 cup |
| 39 kg | 387 g | 4 cup + 5/8 cup | 509 g | 6 cup | 590 g | 7 cup |
| 40 kg | 394 g | 4 cup + 6/8 cup | 518 g | 6 cup + 1/8 cup | 601 g | 7 cup + 1/8 cup |
| 41 kg | 401 g | 4 cup + 6/8 cup | 528 g | 6 cup + 2/8 cup | 613 g | 7 cup + 2/8 cup |
| 42 kg | 409 g | 4 cup + 7/8 cup | 538 g | 6 cup + 3/8 cup | 624 g | 7 cup + 3/8 cup |
| 43 kg | 416 g | 5 cup | 547 g | 6 cup + 4/8 cup | 635 g | 7 cup + 4/8 cup |
| 44 kg | 423 g | 5 cup | 557 g | 6 cup + 5/8 cup | 646 g | 7 cup + 6/8 cup |
| 45 kg | 430 g | 5 cup + 1/8 cup | 566 g | 6 cup + 6/8 cup | 657 g | 7 cup + 7/8 cup |
Ingredients
- Composition: Rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, maize flour, vegetable fibres, hydrolysed animal proteins, minerals, beet pulp, soya oil, fish oil, copra oil, hydrolysed yeast (source of manno-oligosaccharides), hydrolysed crustaceans (source of glucosamine), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
- Nutritional Additives (per kg): Vitamin A: 24700 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 12 mg, E5 (Manganese): 53 mg, E6 (Zinc): 200 mg, E8 Selenium): 0.1 mg - Preservatives - Antioxidants.
- Analytical Constituents: Protein: 24% - Fat content: 19% - Crude ash: 7.5% - Crude fibres: 3.8% - EPA and DHA fatty acids: 4 g/kg.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 7.5 |
| Biotin (mg/kg) | 3.08 |
| Dietary fibre (%) | 7.9 |
| DL-methionine (%) | 0.57 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 19.0 |
| Crude fibre (%) | 3.8 |
| Glucosamine chloride (mg/kg) | 995.0 |
| Glucosamine plus chondroitin (mg/kg) | 1000.0 |
| Linoleic acid (%) | 3.02 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3722.0 |
| Metabolisable energy (measured) (kcal/kg) | 3835.0 |
| Methionine Cystine (%) | 0.96 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 36.2 |
| Omega 3 (%) | 0.77 |
| Omega 6 (%) | 3.17 |
| Phosphorus (%) | 0.7 |
| Protein (%) | 24.0 |
| Starch (%) | 32.1 |
| Taurine (mg/kg) | 2700.0 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.01 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| Minerals | Amount |
| Chloride (%) | 0.71 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 198.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 66.0 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 231.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.28 |
| L-lysine (%) | 1.0 |
| Vitamins | Amount |
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 13.6 |
| Vitamin B1 Thiamin (mg/kg) | 27.1 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 48.7 |
| Vitamin B3 Niacin (mg/kg) | 480.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 145.2 |
| Vitamin B6 Pyridoxine (mg/kg) | 75.8 |
| Vitamin D3 (UI/kg) | 800.0 |
Comments/Feedback
