Description
Golden Retriever Adult
Features:
- Healthy Skin & Coat: GOLDEN RETRIEVER ADULT helps support the skin’s "barrier"role (exclusive complex) and maintain skin & coat health (EPA & DHA). Enriched with borage oil..
- Ideal Weight: Helps maintain the adult Golden Retriever’s ideal weight thanks to an adapted calorie content.
- Exclusive Kibble: The kibble's shape, size, texture and formula are adapted to the Golden Retriever.
- Healthy Cardiac Function: This formula contains specific nutrients to help support good cardiac function. Enriched with taurine and EPA-DHA.
Feeding Guidelines:
Activity | Low | Moderate | High | |||
dog weight | (g) | cup* | (g) | cup* | (g) | cup* |
26 kg | 302 g | 3 4/8 cup | 350 g | 4 cup | 397 g | 4 5/8 cup |
27 kg | 311 g | 3 5/8 cup | 360 g | 4 1/8 cup | 409 g | 4 6/8 cup |
28 kg | 319 g | 3 6/8 cup | 370 g | 4 2/8 cup | 420 g | 4 7/8 cup |
29 kg | 328 g | 3 6/8 cup | 379 g | 4 3/8 cup | 431 g | 5 cup |
30 kg | 336 g | 3 7/8 cup | 389 g | 4 4/8 cup | 442 g | 5 1/8 cup |
31 kg | 344 g | 4 cup | 399 g | 4 5/8 cup | 453 g | 5 2/8 cup |
32 kg | 353 g | 4 1/8 cup | 408 g | 4 6/8 cup | 464 g | 5 3/8 cup |
33 kg | 361 g | 4 1/8 cup | 418 g | 4 7/8 cup | 475 g | 5 4/8 cup |
34 kg | 369 g | 4 2/8 cup | 427 g | 5 cup | 486 g | 5 5/8 cup |
35 kg | 377 g | 4 3/8 cup | 437 g | 5 cup | 496 g | 5 6/8 cup |
36 kg | 385 g | 4 4/8 cup | 446 g | 5 1/8 cup | 507 g | 5 7/8 cup |
37 kg | 393 g | 4 4/8 cup | 455 g | 5 2/8 cup | 518 g | 6 cup |
38 kg | 401 g | 4 5/8 cup | 465 g | 5 3/8 cup | 528 g | 6 1/8 cup |
39 kg | 409 g | 4 6/8 cup | 474 g | 5 4/8 cup | 538 g | 6 2/8 cup |
40 kg | 417 g | 4 7/8 cup | 483 g | 5 5/8 cup | 549 g | 6 3/8 cup |
Ingredients
- Composition: Dehydrated poultry protein, maize, rice, wheat, animal fats, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, beet pulp, fish oil, minerals, soya oil, dehydrated tomato, psyllium husks and seeds, fructo-oligo saccharides, hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
- Nutritional Additives (per kg): Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 10 mg, E5 (Manganese): 54 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg, Taurine: 2.9 g - Preservatives - Antioxidants.
- Analytical Constituents: Protein: 25% - Fat content: 13% - Crude ash: 6.1% - Crude fibres: 3.7% - EPA and DHA fatty acids: 4.1 g/kg.
Analysis table | Amount |
Arachidonic acid (%) | 0.07 |
Ash (%) | 6.1 |
Biotin (mg/kg) | 3.12 |
Dietary fibre (%) | 10.2 |
DL-methionine (%) | 0.58 |
EPA/DHA (%) | 0.41 |
[fat] (%) | 13.0 |
Crude fibre (%) | 3.7 |
Glucosamine chloride (mg/kg) | 1190.0 |
Glucosamine plus chondroitin (mg/kg) | 1200.0 |
L-carnitine (mg/kg) | 820.0 |
Linoleic acid (%) | 2.63 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3475.0 |
Metabolisable energy (measured) (kcal/kg) | 3623.0 |
Methionine Cystine (%) | 0.98 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 42.7 |
Omega 3 (%) | 0.74 |
Omega 6 (%) | 2.86 |
Phosphorus (%) | 0.72 |
Protein (%) | 25.0 |
Starch (%) | 36.2 |
Taurine (mg/kg) | 2900.0 |
Vitamin A (UI/kg) | 33000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 800.0 |
Calcium (%) | 0.85 |
Polyphenols from green tea and grapes (mg/kg) | 150.0 |
Minerals | Amount |
Chloride (%) | 0.65 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 188.0 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 69.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.18 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 240.0 |
Other nutrients | Amount |
Arginine (%) | 1.47 |
L-lysine (%) | 1.11 |
Zeaxanthin (mg/kg) | 5.0 |
Vitamins | Amount |
Choline (mg/kg) | 1100.0 |
Folic acid (mg/kg) | 13.8 |
Vitamin B1 Thiamin (mg/kg) | 27.4 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.4 |
Vitamin B3 Niacin (mg/kg) | 490.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 147.1 |
Vitamin B6 Pyridoxine (mg/kg) | 76.8 |
Vitamin D3 (UI/kg) | 800.0 |
Comments/Feedback