Description
Great Dane Adult
Features:
- Concentrated Energy: Adequate energy level to meet the high needs of Great Danes without overloading the stomach. It is important to divide the daily ration into at least 2 meals in order to limit the risk of gastric dilatation-volvulus.
- Bone & Joint Health: This specific formula helps support healthy bones and joints and maintain ideal weight. Enriched with EPA and DHA.
- Exclusive Kibble: The kibble's shape, size, texture and formula are adapted to the Great Dane dog: they help reduce the rate of food intake and encourage chewing.
- Digestive Performance: Contributes to supporting digestive health while taking into account the Great Dane’s digestive sensitivity, thanks to highly digestible L.I.P. proteins and a selection of specific fibers to limit intestinal fermentation while promoting a balance in the intestinal flora.
Feeding Guidelines:
Activity | Low | Moderate | ||
dog weight | (g) | cup* | (g) | cup* |
50 kg | 634 g | 7 cup | 765 g | 8 cup + 3/8 cup |
55 kg | 681 g | 7 cup + 4/8 cup | 822 g | 9 cup |
58 kg | 709 g | 7 cup + 6/8 cup | 855 g | 9 cup + 3/8 cup |
60 kg | 727 g | 8 cup | 877 g | 9 cup + 5/8 cup |
62 kg | 745 g | 8 cup + 1/8 cup | 899 g | 9 cup + 7/8 cup |
65 kg | 772 g | 8 cup + 4/8 cup | 931 g | 10 cup + 2/8 cup |
68 kg | 798 g | 8 cup + 6/8 cup | 963 g | 10 cup + 4/8 cup |
70 kg | 816 g | 9 cup | 985 g | 10 cup + 6/8 cup |
75 kg | 859 g | 9 cup + 3/8 cup | 1 037 g | 11 cup + 3/8 cup |
80 kg | 902 g | 9 cup + 7/8 cup | 1 088 g | 11 cup + 7/8 cup |
85 kg | 944 g | 10 cup + 3/8 cup | 1 139 g | 12 cup + 4/8 cup |
90 kg | 985 g | 10 cup + 6/8 cup | 1 189 g | 13 cup |
95 kg | 1 026 g | 11 cup + 2/8 cup | 1 238 g | 13 cup + 5/8 cup |
100 kg | 1 066 g | 11 cup + 6/8 cup | 1 287 g | 14 cup + 1/8 cup |
Ingredients
- Composition: Animal fats, tapioca, dehydrated poultry protein, vegetable protein isolate*, maize flour, rice, hydrolysed animal proteins, minerals, vegetable fibres, fish oil, beet pulp, yeasts, soya oil, hydrolysed yeast (source of mannooligo- saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), green tea extracts (source of polyphenols), hydrolysed cartilage (source of chondroitin).
- Nutritional Additives (per kg): Vitamin A: 31200 IU, Vitamin D3: 800 IU, E1 (Iron): 51 mg, E2 (Iodine): 5.1 mg, E4 (Copper): 6 mg, E5 (Manganese): 66 mg, E6 (Zinc): 199 mg, E8 (Selenium): 0.11 mg - Preservatives - Antioxidants.
- Analytical Constituents: Protein: 23% - Fat content: 25% - Crude ash: 6.7% - Crude fibres: 2.4% - EPA and DHA fatty acids: 5 g/kg.
Analysis table | Amount |
Arachidonic acid (%) | 0.1 |
Ash (%) | 6.7 |
Biotin (mg/kg) | 3.26 |
Dietary fibre (%) | 5.9 |
DL-methionine (%) | 0.65 |
EPA/DHA (%) | 0.5 |
[fat] (%) | 25.0 |
Crude fibre (%) | 2.4 |
Glucosamine chloride (mg/kg) | 1190.0 |
Glucosamine plus chondroitin (mg/kg) | 1200.0 |
L-carnitine (mg/kg) | 710.0 |
Linoleic acid (%) | 4.2 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4152.0 |
Metabolisable energy (measured) (kcal/kg) | 4301.0 |
Methionine Cystine (%) | 1.01 |
Moisture (%) | 8.0 |
Nitrogen-free extract (NFE) (%) | 34.9 |
Omega 3 (%) | 1.18 |
Omega 6 (%) | 4.48 |
Phosphorus (%) | 0.69 |
Protein (%) | 23.0 |
Starch (%) | 31.4 |
Taurine (mg/kg) | 1900.0 |
Vitamin A (UI/kg) | 33000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Calcium (%) | 1.02 |
Polyphenols from green tea and grapes (mg/kg) | 150.0 |
Minerals | Amount |
Chloride (%) | 0.75 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.6 |
Iron (mg/kg) | 221.0 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 77.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.27 |
Sodium (%) | 0.3 |
Zinc (mg/kg) | 227.0 |
Other nutrients | Amount |
Arginine (%) | 1.52 |
L-lysine (%) | 1.19 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 14.4 |
Vitamin B1 Thiamin (mg/kg) | 28.6 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 51.5 |
Vitamin B3 Niacin (mg/kg) | 511.8 |
Vitamin B5 Pantothenic acid (mg/kg) | 153.9 |
Vitamin B6 Pyridoxine (mg/kg) | 80.3 |
Vitamin D3 (UI/kg) | 800.0 |
Comments/Feedback