Description
Labrador Retriever Junior
Features:
- Healthy Growth & Weight: Contributes to the healthy development of the growing Labrador Retriever puppy's bone structure and promotes harmonious weight gain thanks to an adapted intake of energy, protein, calcium and phosphorus.
- Natural Defenses: This formula helps support the Labrador Retriever puppy’s natural defences.
- Exclusive Kibble: The kibble's shape, size, texture and formula are adapted to the Labrador Retriever puppy.
- Digestive Health:This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
Feeding Guidelines:
Adult weight | 25 kg | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | ||||||||||
2 months | 211 g | 2 3/8 cup | 213 g | 2 3/8 cup | 217 g | 2 3/8 cup | 221 g | 2 3/8 cup | 225 g | 2 4/8 cup | 228 g | 2 4/8 cup | 230 g | 2 4/8 cup | 232 g | 2 4/8 cup | 236 g | 2 5/8 cup | 240 g | 2 5/8 cup |
3 months | 260 g | 2 7/8 cup | 263 g | 2 7/8 cup | 270 g | 3 cup | 277 g | 3 cup | 284 g | 3 1/8 cup | 291 g | 3 1/8 cup | 294 g | 3 2/8 cup | 297 g | 3 2/8 cup | 304 g | 3 3/8 cup | 311 g | 3 3/8 cup |
4 months | 281 g | 3 1/8 cup | 285 g | 3 1/8 cup | 294 g | 3 2/8 cup | 302 g | 3 2/8 cup | 310 g | 3 3/8 cup | 318 g | 3 4/8 cup | 322 g | 3 4/8 cup | 326 g | 3 5/8 cup | 334 g | 3 5/8 cup | 342 g | 3 6/8 cup |
5 months | 300 g | 3 2/8 cup | 307 g | 3 3/8 cup | 320 g | 3 4/8 cup | 333 g | 3 5/8 cup | 346 g | 3 6/8 cup | 359 g | 4 cup | 366 g | 4 cup | 372 g | 4 1/8 cup | 385 g | 4 2/8 cup | 399 g | 4 3/8 cup |
6 months | 317 g | 3 4/8 cup | 326 g | 3 5/8 cup | 344 g | 3 6/8 cup | 362 g | 4 cup | 380 g | 4 1/8 cup | 398 g | 4 3/8 cup | 407 g | 4 4/8 cup | 415 g | 4 4/8 cup | 432 g | 4 6/8 cup | 449 g | 4 7/8 cup |
7 months | 315 g | 3 4/8 cup | 324 g | 3 4/8 cup | 344 g | 3 6/8 cup | 363 g | 4 cup | 381 g | 4 1/8 cup | 398 g | 4 3/8 cup | 407 g | 4 4/8 cup | 416 g | 4 4/8 cup | 433 g | 4 6/8 cup | 450 g | 4 7/8 cup |
8 months | 285 g | 3 1/8 cup | 302 g | 3 2/8 cup | 320 g | 3 4/8 cup | 338 g | 3 6/8 cup | 354 g | 3 7/8 cup | 371 g | 4 1/8 cup | 379 g | 4 1/8 cup | 390 g | 4 2/8 cup | 406 g | 4 4/8 cup | 422 g | 4 5/8 cup |
9 months | 272 g | 3 cup | 298 g | 3 2/8 cup | 316 g | 3 4/8 cup | 334 g | 3 5/8 cup | 351 g | 3 7/8 cup | 368 g | 4 cup | 376 g | 4 1/8 cup | 388 g | 4 2/8 cup | 404 g | 4 3/8 cup | 420 g | 4 5/8 cup |
10 months | 257 g | 2 7/8 cup | 289 g | 3 1/8 cup | 306 g | 3 3/8 cup | 322 g | 3 4/8 cup | 339 g | 3 6/8 cup | 356 g | 3 7/8 cup | 364 g | 4 cup | 382 g | 4 2/8 cup | 398 g | 4 3/8 cup | 415 g | 4 4/8 cup |
11 months | 270 g | 3 cup | 277 g | 3 cup | 293 g | 3 2/8 cup | 309 g | 3 3/8 cup | 325 g | 3 5/8 cup | 341 g | 3 6/8 cup | 349 g | 3 7/8 cup | 378 g | 4 1/8 cup | 394 g | 4 3/8 cup | 411 g | 4 4/8 cup |
12 months | 282 g | 3 1/8 cup | 290 g | 3 1/8 cup | 306 g | 3 3/8 cup | 323 g | 3 4/8 cup | 340 g | 3 6/8 cup | 357 g | 3 7/8 cup | 365 g | 4 cup | 373 g | 4 1/8 cup | 389 g | 4 2/8 cup | 405 g | 4 4/8 cup |
13 months | 280 g | 3 1/8 cup | 288 g | 3 1/8 cup | 305 g | 3 3/8 cup | 322 g | 3 4/8 cup | 338 g | 3 6/8 cup | 354 g | 3 7/8 cup | 363 g | 4 cup | 371 g | 4 1/8 cup | 386 g | 4 2/8 cup | 402 g | 4 3/8 cup |
14 months | 280 g | 3 1/8 cup | 288 g | 3 1/8 cup | 304 g | 3 3/8 cup | 321 g | 3 4/8 cup | 336 g | 3 5/8 cup | 352 g | 3 7/8 cup | 360 g | 4 cup | 367 g | 4 cup | 383 g | 4 2/8 cup | 398 g | 4 3/8 cup |
15 months | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. |
Ingredients
- Composition: Rice, dehydrated poultry protein, maize, vegetable protein isolate*, maize gluten, animal fats, hydrolysed animal proteins, minerals, beet pulp, fish oil, vegetable fibres, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of mannooligo-saccharides), hydrolysed crustaceans (source of glucosamine), borage oil, marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
- Nutritional Additives (per kg): Vitamin A: 24300 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 2 mg, E5 (Manganese): 52 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants
- Analytical Constituents: Protein: 33% - Fat content: 14% - Crude ash: 7.3% - Crude fibres: 1.7% - Calcium: 9,9 g/kg, Phosphorus: 8,3 g/kg
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 7.3 |
Biotin (mg/kg) | 3.03 |
Dietary fibre (%) | 6.4 |
DL-methionine (%) | 0.74 |
EPA/DHA (%) | 0.4 |
[fat] (%) | 14.0 |
Crude fibre (%) | 1.7 |
Glucosamine chloride (mg/kg) | 990.0 |
Glucosamine plus chondroitin (mg/kg) | 1000.0 |
L-carnitine (mg/kg) | 100.0 |
Linoleic acid (%) | 2.79 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3553.0 |
Metabolisable energy (measured) (kcal/kg) | 3800.0 |
Methionine Cystine (%) | 1.25 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 34.5 |
Omega 3 (%) | 0.73 |
Omega 6 (%) | 2.98 |
Phosphorus (%) | 0.83 |
Protein (%) | 33.0 |
Starch (%) | 29.8 |
Taurine (mg/kg) | 3000.0 |
Vitamin A (UI/kg) | 32000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Calcium (%) | 0.99 |
Minerals | Amount |
Chloride (%) | 0.47 |
Copper (mg/kg) | 10.0 |
Iodine (mg/kg) | 3.4 |
Iron (mg/kg) | 219.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 67.0 |
Potassium (%) | 0.6 |
Selenium (mg/kg) | 0.32 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 240.0 |
Other nutrients | Amount |
Arginine (%) | 1.69 |
L-lysine (%) | 1.31 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 13.4 |
Vitamin B1 Thiamin (mg/kg) | 26.7 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 48.0 |
Vitamin B3 Niacin (mg/kg) | 480.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 143.2 |
Vitamin B6 Pyridoxine (mg/kg) | 74.7 |
Vitamin D3 (UI/kg) | 800.0 |
Comments/Feedback