Description
Pug Adult
Features:
- Healthy Skin: This formula helps support the skin’s "barrier" role (exclusive complex) and maintain skin health (EPA & DHA).
- Muscle Tone: This formula helps maintain the Pug’s muscle tone.
- Exclusive Kibble: Special Brachycephalic Jaw: A kibble exclusively designed to make it easier for the Pug to pick up and to encourage him to chew.
- Ideal Weight: This formula helps maintain the Pug's ideal weight.
Feeding Guidelines:
| LOW ACTIVITY | MODERATE ACTIVITY | |||
| DOG WEIGHT (kg) | ||||
| (g) | cup* | (g) | cup* | |
| 6 | 93 g | 1 cup + 1/8 cup | 108 g | 1 cup + 3/8 cup |
| 7 | 105 g | 1 cup + 2/8 cup | 121 g | 1 cup + 4/8 cup |
| 8 | 116 g | 1 cup + 3/8 cup | 134 g | 1 cup + 5/8 cup |
| 9 | 126 g | 1 cup + 4/8 cup | 146 g | 1 cup + 6/8 cup |
| 10 | 137 g | 1 cup + 5/8 cup | 158 g | 1 cup + 7/8 cup |
Ingredients
- Composition: Rice, dehydrated poultry protein, maize flour, animal fats, maize,wheat flour, maize gluten, vegetable protein isolate*, hydrolysed animal proteins,beet pulp, minerals, vegetable fibres, fish oil, soya oil, fructo-oligo-saccharides,borage oil, green tea and grape extracts (source of polyphenols), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein),hydrolysed cartilage (source of chondroitin).
- Nutritional Additives (per kg): Vitamin A: 29500 IU, Vitamin D3: 800 IU, E1 (Iron): 52 mg, E2(Iodine):5.2 mg, E4 (Copper): 10 mg, E5 (Manganese): 67 mg, E6 (Zinc): 201 mg, E8(Selenium): 0.11 mg - Technological additives: Pentasodium triphosphate:3.5 g - Preservatives - Antioxidants.
- Analytical Constituents: Protein: 25% - Fat content: 16% - Crude ash: 5.6% -Crude fibres: 1.9% - Per kg: Omega 3 fatty acids: 6.5 g including EPA & DHA: 3 g. *L.I.P.: protein selected for its very high assimilation.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 5.6 |
| Biotin (mg/kg) | 3.07 |
| Calcium (%) | 0.72 |
| Crude fibre (%) | 1.9 |
| Dietary fibre (%) | 6.4 |
| DL-methionine (%) | 0.77 |
| EPA/DHA (%) | 0.3 |
| [fat] (%) | 16.0 |
| Glucosamine chloride (mg/kg) | 495.0 |
| Glucosamine plus chondroitin (mg/kg) | 500.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| Linoleic acid (%) | 3.15 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3705.0 |
| Metabolisable energy (measured) (kcal/kg) | 3911.0 |
| Methionine Cystine (%) | 1.15 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 42.0 |
| Omega 3 (%) | 0.65 |
| Omega 6 (%) | 3.26 |
| Phosphorus (%) | 0.61 |
| Protein (%) | 25.0 |
| Starch (%) | 37.5 |
| Taurine (mg/kg) | 2000.0 |
| Vitamin A (UI/kg) | 31000.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin E (mg/kg) | 600.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.31 |
| L-lysine (%) | 1.17 |
| Vitamins | Amount |
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 13.6 |
| Vitamin B1 Thiamin (mg/kg) | 27.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Vitamin B2 Riboflavin (mg/kg) | 48.6 |
| Vitamin B3 Niacin (mg/kg) | 482.8 |
| Vitamin B5 Pantothenic acid (mg/kg) | 145.2 |
| Vitamin B6 Pyridoxine (mg/kg) | 75.7 |
| Vitamin D3 (UI/kg) | 800.0 |
| Minerals | Amount |
| Chloride (%) | 0.78 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 5.6 |
| Iron (mg/kg) | 185.0 |
| Magnesium (%) | 0.11 |
| Manganese (mg/kg) | 82.0 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.27 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 235.0 |
Comments/Feedback
