Description
Pug Junior
Features:
- Healthy Skin: This formula helps support the skin’s "barrier" role (exclusive complex) and maintain skin health (EPA DHA).
- Digestive Health: This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
- Exclusive Kibble: Special Brachycephalic Jaw: A kibble exclusively designed to make it easier for the Pug puppy to pick up and to encourage him to chew.
- Natural Defenses: This formula helps support the Pug puppy’s natural defenses.
Feeding Guidelines:
Adult Weight | 6 Kg | 8 Kg | 10 Kg | |||
2 Months | 105 g | 1+1/8 cup | 126 g | 1+3/8 cup | 149 g | 1+4/8 cup |
3 Months | 121 g | 1+2/8 cup | 149 g | 1+4/8 cup | 175 g | 1+7/8 cup |
4 Months | 128 g | 1+3/8 cup | 158 g | 1+5/8 cup | 186 g | 2 cup |
5 Months | 129 g | 1+3/8 cup | 160 g | 1+5/8 cup | 189 g | 2 cup |
6 Months | 128 g | 1+3/8 cup | 159 g | 1+5/8 cup | 189 g | 2 cup |
7 Months | 115 g | 1+2/8 cup | 143 g | 1+4/8 cup | 171 g | 1+6/8 cup |
8 Months | 103 g | 1+1/8 cup | 129 g | 1+3/8 cup | 153 g | 1+5/8 cup |
9 Months | 92 g | 1 cup | 114 g | 1+2/8 cup | 136 g | 1+3/8 cup |
10 Months | 91 g | 1cup | 113 g | 1+1/8 cup | 135 g | 1+3/8 cup |
Ingredients
- Composition: Dehydrated poultry protein, rice, maize, animal fats, beet pulp, vegetable protein isolate*, maize flour, maize gluten, hydrolysed animal proteins, minerals, fish oil, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein).
- Nutritional Additives (per kg): Nutritional additives: Vitamin A: 31500 IU, Vitamin D3: 800 IU, E1 (Iron): 43 mg, E2 (Iodine): 4.3 mg, E4 (Copper): 8 mg, E5 (Manganese): 56 mg, E6 (Zinc): 168 mg, E8 (Selenium): 0.07 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants.
- Analytical Constituents: Protein: 29% - Fat content: 18% - Crude ash: 7.1% - Crude fibres: 1.5% - Per kg: Omega 3 fatty acids: 6.8 g including EPA & DHA: 3 g. *L.I.P.: protein selected for its very high assimilation.
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 155.4 |
Folic acid (mg/kg) | 14.6 |
Vitamin B6 Pyridoxine (mg/kg) | 81.1 |
Vitamin B1 Thiamin (mg/kg) | 28.9 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 52.0 |
Vitamin D3 (UI/kg) | 800.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 516.9 |
Analysis table | Amount |
Vitamin A (UI/kg) | 33000.0 |
Moisture (%) | 9.5 |
L-carnitine (mg/kg) | 50.0 |
Crude fibre (%) | 1.5 |
Protein (%) | 29.0 |
Biotin (mg/kg) | 3.29 |
Nitrogen-free extract (NFE) (%) | 34.9 |
Dietary fibre (%) | 7.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3766.5 |
Calcium (%) | 1.2 |
Omega 3 (%) | 0.68 |
DL-methionine (%) | 0.79 |
Arachidonic acid (%) | 0.08 |
Vitamin C (mg/kg) | 300.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3995.0 |
Omega 6 (%) | 3.62 |
Linoleic acid (%) | 3.35 |
EPA/DHA (%) | 0.3 |
Starch (%) | 29.4 |
Metabolisable energy (measured) (kcal/kg) | 3995.0 |
Phosphorus (%) | 0.9 |
Lutein (mg/kg) | 5.0 |
[fat] (%) | 18.0 |
Ash (%) | 7.1 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.2 |
Methionine Cystine (%) | 1.24 |
Other nutrients | Amount |
L-lysine (%) | 1.35 |
Arginine (%) | 1.68 |
Minerals | Amount |
Potassium (%) | 0.65 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 70.0 |
Zinc (mg/kg) | 206.0 |
Selenium (mg/kg) | 0.3 |
Sodium (%) | 0.4 |
Chloride (%) | 0.67 |
Iodine (mg/kg) | 5.1 |
Iron (mg/kg) | 235.0 |
Copper (mg/kg) | 15.0 |
Comments/Feedback