Royal Canin German Shepherd Junior Dog Food 3 kg
Royal Canin
SKU:RCFOD00307
Rs. 1730
Quantity:
Free Shipping
COD not available
Description
German Shepherd Junior
Features:
- Digestive Performance: An exclusive combination of nutrients which helps support digestive health (L.I.P. proteins) and promote a balance in the intestinal flora (FOS, MOS), thus contributing to good stool quality. Takes into account the German Shepherd puppy’s digestive sensitivity.
- Natural Defenses: This formula helps support the German Shepherd puppy’s natural defenses.
- Exclusive Kibble: The kibble's shape, size, texture and formula are adapted to the German Shepherd puppy.
- Bone & Joint Health: GERMAN SHEPHERD JUNIOR contributes to supporting the German Shepherd puppy’s bones and joints thanks to adapted calcium and phosphorus content. This exclusive formula also helps maintain ideal weight.
Feeding Guidelines:
Adult weight | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | 42 kg | 44 kg | |||||||||||
2 months | 265 g | 2 7/8 cup | 269 g | 3 cup | 274 g | 3 cup | 279 g | 3 cup | 284 g | 3 1/8 cup | 286 g | 3 1/8 cup | 288 g | 3 1/8 cup | 293 g | 3 2/8 cup | 298 g | 3 2/8 cup | 303 g | 3 3/8 cup | 307 g | 3 3/8 cup |
3 months | 327 g | 3 5/8 cup | 335 g | 3 5/8 cup | 344 g | 3 6/8 cup | 352 g | 3 7/8 cup | 361 g | 4 cup | 365 g | 4 cup | 369 g | 4 cup | 378 g | 4 1/8 cup | 386 g | 4 2/8 cup | 395 g | 4 3/8 cup | 404 g | 4 3/8 cup |
4 months | 354 g | 3 7/8 cup | 365 g | 4 cup | 375 g | 4 1/8 cup | 385 g | 4 2/8 cup | 395 g | 4 3/8 cup | 400 g | 4 3/8 cup | 405 g | 4 4/8 cup | 415 g | 4 4/8 cup | 425 g | 4 5/8 cup | 435 g | 4 6/8 cup | 445 g | 4 7/8 cup |
5 months | 381 g | 4 1/8 cup | 397 g | 4 3/8 cup | 414 g | 4 4/8 cup | 430 g | 4 6/8 cup | 446 g | 4 7/8 cup | 454 g | 5 cup | 462 g | 5 1/8 cup | 479 g | 5 2/8 cup | 495 g | 5 3/8 cup | 511 g | 5 5/8 cup | 528 g | 5 6/8 cup |
6 months | 405 g | 4 4/8 cup | 427 g | 4 5/8 cup | 450 g | 4 7/8 cup | 472 g | 5 1/8 cup | 494 g | 5 3/8 cup | 505 g | 5 4/8 cup | 516 g | 5 5/8 cup | 537 g | 5 7/8 cup | 558 g | 6 1/8 cup | 578 g | 6 3/8 cup | 599 g | 6 5/8 cup |
7 months | 419 g | 4 5/8 cup | 444 g | 4 7/8 cup | 469 g | 5 1/8 cup | 492 g | 5 3/8 cup | 515 g | 5 5/8 cup | 526 g | 5 6/8 cup | 537 g | 5 7/8 cup | 559 g | 6 1/8 cup | 581 g | 6 3/8 cup | 603 g | 6 5/8 cup | 625 g | 6 7/8 cup |
8 months | 404 g | 4 3/8 cup | 429 g | 4 6/8 cup | 453 g | 5 cup | 475 g | 5 2/8 cup | 497 g | 5 4/8 cup | 508 g | 5 5/8 cup | 523 g | 5 6/8 cup | 545 g | 6 cup | 567 g | 6 2/8 cup | 621 g | 6 6/8 cup | 644 g | 7 1/8 cup |
9 months | 391 g | 4 2/8 cup | 414 g | 4 4/8 cup | 438 g | 4 6/8 cup | 460 g | 5 cup | 482 g | 5 2/8 cup | 493 g | 5 3/8 cup | 507 g | 5 5/8 cup | 529 g | 5 6/8 cup | 550 g | 6 cup | 601 g | 6 5/8 cup | 623 g | 6 7/8 cup |
10 months | 370 g | 4 cup | 391 g | 4 2/8 cup | 413 g | 4 4/8 cup | 434 g | 4 6/8 cup | 455 g | 5 cup | 466 g | 5 1/8 cup | 489 g | 5 3/8 cup | 510 g | 5 5/8 cup | 531 g | 5 7/8 cup | 581 g | 6 3/8 cup | 603 g | 6 5/8 cup |
11 months | 336 g | 3 5/8 cup | 355 g | 3 7/8 cup | 374 g | 4 1/8 cup | 394 g | 4 3/8 cup | 413 g | 4 4/8 cup | 423 g | 4 5/8 cup | 458 g | 5 cup | 478 g | 5 2/8 cup | 497 g | 5 4/8 cup | 531 g | 5 7/8 cup | 550 g | 6 cup |
12 months | 334 g | 3 5/8 cup | 353 g | 3 7/8 cup | 372 g | 4 1/8 cup | 391 g | 4 2/8 cup | 410 g | 4 4/8 cup | 420 g | 4 5/8 cup | 429 g | 4 6/8 cup | 448 g | 4 7/8 cup | 466 g | 5 1/8 cup | 484 g | 5 2/8 cup | 502 g | 5 4/8 cup |
13 months | 331 g | 3 5/8 cup | 351 g | 3 7/8 cup | 370 g | 4 cup | 389 g | 4 2/8 cup | 408 g | 4 4/8 cup | 417 g | 4 5/8 cup | 426 g | 4 5/8 cup | 444 g | 4 7/8 cup | 463 g | 5 1/8 cup | 481 g | 5 2/8 cup | 498 g | 5 4/8 cup |
14 months | 331 g | 3 5/8 cup | 350 g | 3 7/8 cup | 369 g | 4 cup | 387 g | 4 2/8 cup | 405 g | 4 4/8 cup | 414 g | 4 4/8 cup | 423 g | 4 5/8 cup | 440 g | 4 7/8 cup | 458 g | 5 cup | 475 g | 5 2/8 cup | 493 g | 5 3/8 cup |
15 months | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. |
Ingredients
- Composition: Rice, dehydrated poultry protein, vegetable protein isolate*, animal fats, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
- Nutritional Additives (per kg): Vitamin A: 25500 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 10 mg, E5 (Manganese): 55 mg, E6 (Zinc): 207 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.
- Analytical Constituents: Protein: 30% - Fat content: 16% - Crude ash: 6.6% - Crude fibres: 2.8% - Per kg: Calcium: 11 g - Phosphorus: 8.5 g - Fructo-oligo-saccharides: 3.4 g - Manno-oligosaccharides: 0.5 g.
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 6.6 |
Biotin (mg/kg) | 3.18 |
Dietary fibre (%) | 7.6 |
DL-methionine (%) | 0.79 |
EPA/DHA (%) | 0.4 |
[fat] (%) | 16.0 |
Crude fibre (%) | 2.8 |
Glucosamine chloride (mg/kg) | 990.0 |
Glucosamine plus chondroitin (mg/kg) | 1000.0 |
Linoleic acid (%) | 2.62 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3639.0 |
Metabolisable energy (measured) (kcal/kg) | 3825.0 |
Methionine Cystine (%) | 1.24 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 35.1 |
Omega 3 (%) | 0.74 |
Omega 6 (%) | 2.78 |
Phosphorus (%) | 0.85 |
Protein (%) | 30.0 |
Starch (%) | 30.3 |
Taurine (mg/kg) | 3100.0 |
Vitamin A (UI/kg) | 33000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Calcium (%) | 1.1 |
Minerals | Amount |
Chloride (%) | 0.66 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.9 |
Iron (mg/kg) | 203.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 69.0 |
Potassium (%) | 0.65 |
Selenium (mg/kg) | 0.17 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 248.0 |
Other nutrients | Amount |
Arginine (%) | 1.67 |
L-lysine (%) | 1.3 |
Vitamins | Amount |
Choline (mg/kg) | 1500.0 |
Folic acid (mg/kg) | 14.1 |
Vitamin B1 Thiamin (mg/kg) | 28.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 50.3 |
Vitamin B3 Niacin (mg/kg) | 500.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 150.0 |
Vitamin B6 Pyridoxine (mg/kg) | 78.3 |
Vitamin D3 (UI/kg) | 800.0 |
Ratings & Reviews
Not rated yet.