Royal Canin Labrador Adult Dog Food 12 kg
Royal Canin
SKU:RCFOD00325
Rs. 6150
Quantity:
Free Shipping
COD not available
Description
Labrador Retriever Adult
Features:
- Ideal Weight: The Labrador Retriever is known for his tendency to gain weight. This formula helps maintain the Labrador Retriever’s ideal weight thanks to an adapted calorie content.
- Bone & Joint Health: This specific formula helps support healthy bones and joints and maintain ideal weight. Enriched with EPA and DHA.
- Exclusive Kibble: The kibble's texture and formula are adapted to the Labrador Retriever dog, and its exclusive shape helps reduce the rate of food intake..
- Healthy Skin & Coat: LABRADOR ADULT helps support the skin’s "barrier" role (exclusive complex) and maintain skin & coat health (EPA & DHA). Enriched with borage oil.
Feeding Guidelines:
Activity | Low | Moderate | High | |||
dog weight | (g) | cup* | (g) | cup* | (g) | cup* |
25 kg | 293 g | 4 cup | 339 g | 4 4/8 cup | 385 g | 5 1/8 cup |
26 kg | 301 g | 4 cup | 349 g | 4 6/8 cup | 397 g | 5 3/8 cup |
27 kg | 310 g | 4 1/8 cup | 359 g | 4 7/8 cup | 408 g | 5 4/8 cup |
28 kg | 319 g | 4 2/8 cup | 369 g | 5 cup | 419 g | 5 5/8 cup |
29 kg | 327 g | 4 3/8 cup | 379 g | 5 1/8 cup | 430 g | 5 6/8 cup |
30 kg | 336 g | 4 4/8 cup | 389 g | 5 2/8 cup | 442 g | 6 cup |
31 kg | 344 g | 4 5/8 cup | 398 g | 5 3/8 cup | 453 g | 6 1/8 cup |
32 kg | 352 g | 4 6/8 cup | 408 g | 5 4/8 cup | 463 g | 6 2/8 cup |
33 kg | 360 g | 4 7/8 cup | 417 g | 5 5/8 cup | 474 g | 6 3/8 cup |
34 kg | 369 g | 5 cup | 427 g | 5 6/8 cup | 485 g | 6 4/8 cup |
35 kg | 377 g | 5 1/8 cup | 436 g | 5 7/8 cup | 496 g | 6 5/8 cup |
36 kg | 385 g | 5 1/8 cup | 445 g | 6 cup | 506 g | 6 6/8 cup |
37 kg | 393 g | 5 2/8 cup | 455 g | 6 1/8 cup | 517 g | 7 cup |
38 kg | 401 g | 5 3/8 cup | 464 g | 6 2/8 cup | 527 g | 7 1/8 cup |
39 kg | 409 g | 5 4/8 cup | 473 g | 6 3/8 cup | 538 g | 7 2/8 cup |
40 kg | 416 g | 5 5/8 cup | 482 g | 6 4/8 cup | 548 g | 7 3/8 cup |
Ingredients
- Composition: Dehydrated poultry protein, maize, rice, maize gluten, animal fats, hydrolysed animal proteins, vegetable protein isolate*, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, psyllium husks and seeds, fructooligo-saccharides, hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract(source of lutein), hydrolysed cartilage (source of chondroitin).
- Nutritional Additives (per kg): Vitamin A: 23900 IU, Vitamin D3: 800 IU, E1 (Iron): 39 mg, E2 (Iodine): 2.7 mg, E4 (Copper): 1 mg, E5 (Manganese): 52 mg, E6 (Zinc): 194 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.
- Analytical Constituents: Protein: 30% - Fat content: 13% - Crude ash: 6.6% - Crude fibres: 3.6% - EPA and DHA fatty acids: 4 g/kg
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 6.6 |
Biotin (mg/kg) | 2.98 |
Dietary fibre (%) | 9.9 |
DL-methionine (%) | 0.56 |
EPA/DHA (%) | 0.4 |
[fat] (%) | 13.0 |
Crude fibre (%) | 3.6 |
Glucosamine chloride (mg/kg) | 1210.0 |
Glucosamine plus chondroitin (mg/kg) | 1220.0 |
L-carnitine (mg/kg) | 200.0 |
Linoleic acid (%) | 2.53 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3461.0 |
Metabolisable energy (measured) (kcal/kg) | 3629.0 |
Methionine Cystine (%) | 1.01 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 37.3 |
Omega 3 (%) | 0.71 |
Omega 6 (%) | 2.74 |
Phosphorus (%) | 0.82 |
Protein (%) | 30.0 |
Starch (%) | 31.0 |
Taurine (mg/kg) | 3500.0 |
Vitamin A (UI/kg) | 33000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Calcium (%) | 1.01 |
Polyphenols from green tea and grapes (mg/kg) | 150.0 |
Minerals | Amount |
Chloride (%) | 0.69 |
Copper (mg/kg) | 10.0 |
Iodine (mg/kg) | 3.4 |
Iron (mg/kg) | 216.0 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 65.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.32 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 235.0 |
Other nutrients | Amount |
Arginine (%) | 1.67 |
L-lysine (%) | 1.18 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 13.2 |
Vitamin B1 Thiamin (mg/kg) | 26.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 47.2 |
Vitamin B3 Niacin (mg/kg) | 470.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 140.8 |
Vitamin B6 Pyridoxine (mg/kg) | 73.5 |
Vitamin D3 (UI/kg) | 800.0 |
Ratings & Reviews
Not rated yet.