Royal Canin Mini Starter Dog Food 3 kg
Royal Canin
SKU:RCFOD00367
Rs. 1820
Quantity:
Free Shipping
COD not available
Description
Mini (1-10 kg)
Royal Canin uses the name MINI to refer to dogs whose adult weight is between 1kg and 10kg. Each small dog is unique, respect their differences. Age, sensitivities, lifestyle... Because all small dogs are different, the MINI SIZE HEALTH NUTRITION range provides nutritional solutions, specifically formulated to meet individual needs with precision
Starter Mother & babydog - Complete dog feed for the small breed bitch (from 1 to 10 kg) and her puppies: bitch at the end of gestation and during lactation - Weaning puppies up to 2 months old
Features:
- Birth programme: Inspired by Professional research, BIRTH PROGRAMME is a unique nutritional solution which meets the needs of the bitch and her puppies during the first five stages of life cycle: gestation, birth, lactation, weaning, and growth up to 2 months old.
- START COMPLEX-Digestive Security-Natural Defenses: The fruit of ongoing science from Royal Canin, START COMPLEX is an exclusive combination of nutritional elements which are present in mother’s milk, reinforced with specific nutrients which actively contribute to promoting digestive health and supporting the puppy’s natural defenses.
- Gestation/Lactation Support: Nutritional profile which is adapted to the bitch’s high energy needs at end of gestation and during lactation.
- Ideal for Transition from Milk: Nutritional response which facilitates the transition from mother’s milk to solid food (energy value, quality protein, fats).
- Easy Rehydration: The kibbles easily rehydrate to a porridge-like consistency which is very palatable for the bitch and her weaning puppies
Feeding Guidelines:
Gestating bitch | |||||||
Adult Weight | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 7 kg | 10 kg |
Recommended quantities in gram: | |||||||
(g) | (g) | (g) | (g) | (g) | (g) | (g) | |
6 weeks of gestation | 35 | 55 | 75 | 95 | 110 | 140 | 185 |
7 weeks of gestation | 35 | 60 | 85 | 105 | 120 | 155 | 200 |
8 weeks of gestation | 40 | 65 | 90 | 110 | 130 | 165 | 215 |
9 weeks of gestation | 45 | 70 | 95 | 120 | 140 | 180 | 235 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
Recommended quantities in cups: | |||||||
cup* | cup* | cup* | cup* | cup* | cup* | cup* | |
6 weeks of gestation | 3/8 | 5/8 | 1 | 1 1/8 | 1 3/8 | 1 3/4 | 2 1/4 |
7 weeks of gestation | 4/8 | 6/8 | 1 | 1 1/4 | 1 1/2 | 1 7/8 | 2 3/8 |
8 weeks of gestation | 4/8 | 6/8 | 1 | 1 3/8 | 1 1/2 | 2 | 2 5/8 |
9 weeks of gestation | 4/8 | 7/8 | 1 1/8 | 1 1/2 | 1 5/8 | 2 1/8 | 2 3/4 |
Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
*1 cup of 240 ml=98g | |||||||
Weaning Puppy | |||||||
Adult Weight | 1-2 kg | 3 kg | 4-5 kg | 7 kg | 10 kg | ||
Recommended quantities in gram: | |||||||
(g) | (g) | (g) | (g) | (g) | |||
0-3 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | ||
3-4 weeks | 10 | 10 | 10 | 10 | 10 | ||
4-5 weeks | 30 | 30 | 30 | 30 | 30 | ||
5-6 weeks | 30 | 30 | 60 | 90 | 90 | ||
6-7 weeks | 40 | 40 | 80 | 120 | 120 | ||
7-8 weeks | 50 | 50 | 95 | 145 | 145 | ||
Recommended quantities in cups: | |||||||
cup* | cup* | cup* | cup* | cup* | |||
0-3 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | ||
3-4 weeks | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | ||
4-5 weeks | 2/8 | 2/8 | 2/8 | 2/8 | 2/8 | ||
5-6 weeks | 2/8 | 2/8 | 5/8 | 1 | 1 | ||
6-7 weeks | 4/8 | 4/8 | 7/8 | 1 3/8 | 1 3/8 | ||
7-8 weeks | 4/8 | 4/8 | 1 | 1 5/8 | 1 5/8 | ||
*1 cup of 240 ml=98g |
Ingredients
- Composition: Dehydrated poultry protein, rice, animal fats, vegetable protein isolate*, maize, beet pulp, hydrolysed animal proteins, minerals, fish oil, soya oil, fructo-oligo-saccharides, fatty acid salt, hydrolysed yeast (source of manno-oligo-saccharides and beta-glucans), marigold extract (source of lutein).
- Nutritional Additives (per kg): Vitamin A: 13900 IU, Vitamin D3: 1200 IU, Beta-carotene: 40 mg, E1 (Iron): 47 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 8 mg, E5 (Manganese): 61 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.
- Analytical Constituents: Protein: 30% - Fat content: 22% - Crude ash: 7.5% - Crude fibres: 1.3%. *L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.1 |
Ash (%) | 7.5 |
Beta-carotene (mg/kg) | 40.0 |
Biotin (mg/kg) | 1.32 |
Calcium (%) | 1.2 |
Crude fibre (%) | 1.3 |
Dietary fibre (%) | 6.3 |
DL-methionine (%) | 0.63 |
EPA/DHA (%) | 0.3 |
[fat] (%) | 22.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 4.51 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4012.0 |
Metabolisable energy (measured) (kcal/kg) | 4251.0 |
Methionine Cystine (%) | 1.08 |
Moisture (%) | 8.0 |
Nitrogen-free extract (NFE) (%) | 31.2 |
Omega 3 (%) | 0.75 |
Omega 6 (%) | 4.72 |
Phosphorus (%) | 0.95 |
Protein (%) | 30.0 |
Starch (%) | 26.2 |
Taurine (mg/kg) | 1800.0 |
Vitamin A (UI/kg) | 21000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 1.66 |
L-lysine (%) | 1.53 |
Vitamins | Amount |
Choline (mg/kg) | 1700.0 |
Folic acid (mg/kg) | 1.0 |
Vitamin B1 Thiamin (mg/kg) | 5.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.09 |
Vitamin B2 Riboflavin (mg/kg) | 4.7 |
Vitamin B3 Niacin (mg/kg) | 18.3 |
Vitamin B5 Pantothenic acid (mg/kg) | 30.9 |
Vitamin B6 Pyridoxine (mg/kg) | 10.0 |
Vitamin D3 (UI/kg) | 1200.0 |
Minerals | Amount |
Chloride (%) | 0.64 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.6 |
Iron (mg/kg) | 209.0 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 74.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.16 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 242.0 |
Ratings & Reviews
Not rated yet.